
Hi Guyz the new nokia N97 which has been said to be the "IPHONE KILLER" is coming soon as the press release by nokia http://www.nokia.com/A4136001?newsid=1274500. However it is expected to come out soon. Exp. release 2009, June. The features of the product are as follows which are very much better than IPHONE:
| General | GSM 850 / 900 / 1800 / 1900 | |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2008, November | |
| Size | 117.2 x 55.3 x 15.9-18.3 mm | |
|---|---|---|
| Weight | 150 g |
Display | Type | TFT resistive touchscreen, 16M colors |
|---|---|---|
| Size | 360 x 640 pixels, 3.5 inches | |
- Proximity sensor for auto turn-off |
| Sound | Vibration; Downloadable polyphonic, MP3 ringtones | |
|---|---|---|
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
32 GB | ||
| Card slot | microSD (TransFlash), up to 16GB |
Data | Class 32 | |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32 | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | 5 MP, 2584x1938 pixels, Carl Zeiss optics, autofocus, LED flash | |
|---|---|---|
| Video | Yes, VGA@30fps | |
| Secondary | Videocall camera |
| Features | Symbian OS v9.4, Series 60 rel. 5 | |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS; FM transmitter | |
| Games | Yes + downloadable | |
| Colors | White, Brown | |
| GPS | Yes, with A-GPS support; Nokia Maps 2.0 Touch | |
| Java | Yes, MIDP 2.0 | |
| - Digital compass - MP3/WMA/WAV/eAAC+ player - MPEG4/WMV/3gp video player - TV-out - Voice command/dial - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - T9 - Flash Lite 3 |
| Battery | Standard battery, Li-Ion 1500 mAh (BL-4L) | |
|---|---|---|
| Stand-by | Up to 430 h (2G) / 408 h (3G) | |
| Talk time | Up to 6 h 40 min (2G) / 5 h 18 min (3G) | |
| Music play | Up to 37 h |
No comments:
Post a Comment